<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epilepsy Foundation Northwest &#187; Dense Array</title>
	<atom:link href="http://www.epilepsynw.org/category/dense-array/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epilepsynw.org</link>
	<description>Not Another Moment Lost to Seizures</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dense Array EEG &amp; Epilepsy</title>
		<link>http://www.epilepsynw.org/dense-array-eeg-epilepsy</link>
		<comments>http://www.epilepsynw.org/dense-array-eeg-epilepsy#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:00:08 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Dense Array]]></category>
		<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://70.40.204.30/?p=732</guid>
		<description><![CDATA[The evaluation of a person with epilepsy requires a thorough assessment, including a detailed clinical examination, and use of several laboratory studies, especially brain magnetic resonance imaging (MRI), and, depending upon circumstances, neuropsychological testing, and a variety of hematologic and biochemical assays. However, the single most important laboratory study in understanding the nature of the seizure disorder in the affected patient remains, more than 70 after its invention, the electroencephalogram (EEG), The EEG records the electrical activity of the brain, and discloses the abnormal electrical patterns which are the hallmarks of the fundamental disturbance in epilepsy. Regardless of this critical role, standard EEG nevertheless has some severe limitations. One of these is that typically only 16-21 electrodes are applied to the scalp in conventional recordings, a practice that leads to relatively large distances between the recording electrodes. This, in turn, results in the long-held observation that localization of abnormal findings from standard EEG is usually very poor.]]></description>
		<wfw:commentRss>http://www.epilepsynw.org/dense-array-eeg-epilepsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

